
My car was sold at the Buggy Bank for $7,200 in 62 days.
Original Advertising
I am the original owner, well maintained, records available, recently serviced, smogged and registered, comes with 110 volt charger, car cover and sunscreen, 38 miles all electric range and 90+combined MPG, non smoker, no pets.
Click Video, Vehicle History for more information.
Click Safebuy Inspection, Repair Invoice for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2013 Chevrolet Volt Sedan 4D
| Price Sold: | $7,200 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $7,800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/3/16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 1G1RH6E46DU119483 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 86,224 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | Voltec Electric Drive | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service